|
|

All ArcView files are compressed. They will need to be unzipped before using. If you need software to unzip these files go to:
Windows, UNIX http://www.pkware.com
Mac OS http://www.mindvision.com/consumer
| Files | Description | Layer Information (Spatial Data Transfer Standard) |
| reserve_border.zip 49K | This layer has the border of the Reserve. Recently updated to include new parcels!! | SDTS (Metadata) currently unavailable |
| watershed_boundary.zip 38K | This layer shows the boundary of the Waquoit Bay watershed. | SDTS (Metadata) currently unavailable |
| wb_landuse_1951.zip 206K | This layer was created by clipping the Waquoit Bay watershed out of the land use layers for Mashpee, Sandwich and Falmouth. | View the SDTS form (Metadata) |
| wb_landuse_1990.zip 167K | This layer was created by clipping the Waquoit Bay watershed out of the land use layers for Mashpee, Sandwich and Falmouth. | View the SDTS form (Metadata) |
| watershed_w_subbasins.zip 69K | This layer shows the subbasins of waterbodies in the Waquoit Bay watershed. | SDTS (Metadata) currently unavailable |
| soils_wb_area.zip 713K | This layer shows the soil types in the Waquoit Bay watershed. | SDTS (Metadata) currently unavailable |
| groundwater_recharge_areas.zip 10K | This layer shows the subbasins of waterbodies in the Waquoit Bay watershed. | SDTS (Metadata) currently unavailable |
|
Home | Visitor Center | About | News/Events | Camping Info | Other Programs Research | Monitoring | Maps | Volunteer! | Employment | Contact Us | Links
Waquoit Bay National Estuarine Research Reserve
GMT
|